| 2009 | Social Evening | Trapped; Streuth |
| SEVEN DEADLY SINS - Burnham Trophy | Delilah†; Behind The Scenes†; It‘s All In Your Head† |
| 2008 | CONFUSIONS | Mother Figure; Between Mouthfuls; Gosforth’s Fete; A Talk In The Park |
| MAIDENHEAD & HENLEY (KENTON) FESTIVALS | After Midnight, Before Dawn; The Devil You Know † |
| 2007 | MAIDENHEAD & HENLEY (KENTON) FESTIVALS | The Mysteries: The Passion†; Round the World with Class 6 |
| 2006 | “COMEDY TONIGHT” | Last Tango in Little Grimley; The DIY Frankenstein Outfit; PowerGames† |
| MAIDENHEAD, CHALFONT & HENLEY (KENTON) FESTIVALS | PowerGames† |
| “THOSE GOOD OLD DAYS“ | Unhand Me Squire; Streuth; The Black Widow† |
| 2005 | MAIDENHEAD, CHALFONT & HENLEY (KENTON) FESTIVALS | Us & Them |
| “ISOLATION“ - Burnham Trophy | One Step Forward†; Two Girls†; Commeducation† |
| 2004 | 40 Years of YT | |
| “JUST FOR LAUGHS“ | Ball Boys; Laundry Girls (adapted); Fiesta Fandango; Albert Laddin; Bottom's Dream |
| BRITISH FESTIVAL OF ONE-ACT PLAYS | Ball Boys (representing ENGLAND) BRITISH FESTIVAL WINNERS |
| ALL ENGLAND THEATRE FESTIVAL | Ball Boys (representing South East) FESTIVAL WINNERS |
| MAIDENHEAD, CHALFONT & HENLEY (KENTON) FESTIVALS | The Laundry Girls; Ball Boys |
| 2003 | (no one-act plays this year) | |
| 2002 | "HYSTERIA" | Henry X : Part 7; Cinderella; The Cherry Sisters |
| CHALFONT & HENLEY (KENTON) FESTIVALS | Oedecles - King of Thebes |
| MAIDENHEAD & HENLEY (KENTON) FESTIVALS | Conversations with a Golliwog |
| 2001 | "REFLECTIONS" Burnham Trophy | A Portal to the Soul†; Misconceptions†; Pre-Nuptial Disasters† |
| "FESTIVAL GALA 2001": | The Cagebirds; Ritual For Dolls; |
| HENLEY [KENTON] FESTIVAL | Ritual For Dolls |
| CHALFONT & MAIDENHEAD FESTIVALS & | The Cagebirds; Ritual For Dolls; |
| "THAT'S ENTERTAINMENT" | Oedecles - King of Thebes; Easy Stages; Melons at the Parsonage |
| 2000 | CELEBRATION 2000 (Joint Production at the Beacon Centre) | The Knight's Tale; The Drunkard's Dilemma; Carpe Diem† |
| 1999 | "DESTINY" Burnham Trophy | Des Tiny's Story†; The Class of '79†; Saved By The Bell† |
| "SEX, MICE & SCI-FI" | Can You Hear The Music; Carpe Diem†; Permission To Cry |
| CHALFONT & MAIDENHEAD FESTIVALS | Permission To Cry |
| 1998 | THE TOWNSHIP PLAYS | The Coat; The Island |
| FESTIVAL WINNERS EVENING | Absence of Reason†; Two |
| CHALFONT & MAIDENHEAD FESTIVALS | Absence of Reason†; Two |
| 1997 | "CHAOS THEORY" Burnham Trophy | Carpe Diem†; Absence of Reason†; Sunshine Square: Episode 5: A Death Wish† |
| HENLEY (KENTON) FESTIVAL | Teechers; After Midnight, Before Dawn |
| CHALFONT & MAIDENHEAD FESTIVALS | Teechers; Droitwich Discovery; After Midnight, Before Dawn |
| 1996 | "AN EVENING WITH HAROLD PINTER" | Night; Victoria Station; The Applicant; The Lover |
| CHALFONT & MAIDENHEAD FESTIVALS | Floor Thirteen† |
| 1995 | Silver Jubilee Season | |
| Part of Joint Production at the BEACON CENTRE | Floor Thirteen† |
| HENLEY (KENTON) FESTIVAL | Deadline Dawn |
| CHALFONT & MAIDENHEAD FESTIVALS | Death of An Angel†; In Need of Care; Deadline Dawn |
| 1994 | "A MOMENT OF TRUTH" Burnham Trophy | Death of an Angel†; Tempting Fate†; Family League† |
| CHALFONT & MAIDENHEAD FESTIVALS | Intrusions† |
| 1993 | "MELODRAMATIC MADNESS" | A Revue |
| CHALFONT & MAIDENHEAD FESTIVALS | Ritual For Dolls; The Cagebirds |
| 1992 | "CONTRAST’92" | The Rehearsal†; We Shall Never Die; A Sense of the Ridiculous |
| CHALFONT & HENLEY (KENTON) FESTIVALS | The Laundry Girls |
| Social Evening | An Educationist’s Short Coarse Version of the Scottish Play† |
| 1991 | "ECHOES" Burnham Trophy | Intrusions†; Daddy Isn’t Coming Home† |
| CHALFONT & HENLEY (KENTON) FESTIVALS | In Need Of Care |
| FESTIVAL PREVIEW (Joint Production with Twilight Theatre) | In Need Of Care |
| 1990 | 20th Anniversary Season | |
| "REBELS" | Arthur; Cloud Over The Morning |
| "FESTIVAL PLAYS" | Idea for a Play; Us & Them; Winners |
| MAIDENHEAD & HENLEY (KENTON) FESTIVALS | Winners |
| CHALFONT FESTIVAL | Us & Them; Winners |
| LLOYDS BANK CHALLENGE | Circle Of Seasons† |
| 1989 | LLOYDS BANK CHALLENGE | Stereotypes† |
| "SHADOWS" Burnham Trophy | Circle Of Seasons†; The Agony & The Ecstasy† |
| 1988 | Social Evening | After Midnight, Before Dawn; The Rehearsal† |
| WHIPSNADE ZOO | Street Theatre† |
| CHALFONT FESTIVAL | After Midnight, Before Dawn |
| "IMAGES" Burnham Trophy | Cupid Strikes Twice†; A Day in the Life..†; Reel Dreams† |
| 1987 | Social Evening | BallBoys; George; Ten-Minute Hamlet |
| SOUTH COAST TOUR | BallBoys; George; The Sordid Revenge of Captain Silas Seedy†; Street Theatre† |
| "TIME" Burnham Trophy | Launderette Blues†; Time Out†; The Return of Captain Seedy† |
| CHALFONT & MAIDENHEAD FESTIVALS | Stereotypes†; DreamJobs; There’s Always Spring; Mirrors Of The Mind† |
| 1986 | Social Evening | Albert; The Sordid Revenge of Captain Silas Seedy† |
| "VOICES" Burnham Trophy | Stereotypes†; Mirrors of the Mind†; My Fiance is a Corpse†; Rest in Pieces† |
| CHALFONT & MAIDENHEAD FESTIVALS | Albert; Them Boots Ain’t Made For Walking; Ernie’s Incredible Illucinations |
| 1985 | Social Evening | Hiss the Villain |
| "FESTIVAL SUPPER" | David & Broccoli; Wrecked† |
| CHALFONT & MAIDENHEAD FESTIVALS | David & Broccoli; Wrecked† |
| 1984 | "3-PLAY" | David & Broccoli; A Sense of The Ridiculous; Woomberang |
| "VIRTUAL IMAGES" | Silence; The Interview; Conversations with a Golliwog |
| CHALFONT & MAIDENHEAD FESTIVALS: | Flies in July†; Fallen Angels |
| 1983 | Social Evening | Albert |
| Edinburgh Festival Fringe | Flies in July†; Vigil†; Tone & Angie’s Housewarming† |
| "STAGE 3" | Wolfgang; The Damask Drum; The CageBirds |
| 1982 | Social Evening | The Laundry Girls; Flies in July† |
| "CONTRASTS’82" | Cloud Over The Morning; Do-It-Yourself; In Need Of Care |
| Social Evening (St Michael's Hall) | The Cloak; Restoration Piece |
| 1981 | SOUTH COAST TOUR | The Dumb Waiter; Ritual For Dolls; The Sordid Revenge of Captain Silas Seedy†; Street Theatre† |
| | The Laboratory |
| "CONTRASTS ’81" | Space Between The Years; Julian; I took my Heart to a Party...† |
| At the Elgiva, Chesham | The Dumb Waiter; Return Journey |
| 1980 | 10th Anniversary Season | |
| "FESTIVAL’80" | Us & Them; November Echo; Ritual For Dolls; The DIY Frankenstein Kit |
| CHALFONT & MAIDENHEAD FESTIVALS | Us & Them; November Echo; Ritual For Dolls; The DIY Frankenstein Kit |
| "INTERPLAY" (Joint Production with two other groups) | Then |
| Social Evening | The Hanging Man |
| 1979 | (Barbeque Social ?) | Black-Eyed Susan |
| CHALFONT & MAIDENHEAD FESTIVALS | Shirts; In Need of Care; The CageBirds; The Thistle in the Donkey Field |
| "FESTIVAL CONTRASTS" | Shirts; In Need of Care; The CageBirds; The Thistle in the Donkey Field |
| 1978 | "CONTRASTS’78" | Cloud Over The Morning; The DIY Frankenstein Outfit; The Disappearing Maids† |
| 1977 | Social Evening | The Tram Track Tragedy |
| CHALFONT FESTIVAL | Ernie’s Incredible Illucinations |
| 1976 | (Barbecue?) | Fanny's Tale |
| Social Evening | Temptation Sordid; On The Frontier |
| "INTERPLAY" | George; The Life of Hercules - Page One; The Player Queen; The Little Man; |
| "BEST CHOICE" | The Tasks of Ming-Lo; Good Blood, Bad Blood |
| 1975 | Revue | The Ladder |
| 1974 | Barbecue Social | Maria Marten |
| BUCKS FESTIVAL | The Cloak |
| "CONTRASTS THREE" | Good Blood, Bad Blood; All The Tea in China; The Dribblesome Teapots |
| 1973 | "CONTRASTS TOO. . " | The Cloak + ???? |
| 1972 | "STAGE FOUR" | Tree That Is Born Of Woman†; Tale in a Tea-Cup†; The Four Year Change†; The Christmas Tree† |
| 1971 | CONTRASTS | Michael, The New Step, Hiss The Villain |